6 oz./yd² (US) 10.1 oz./L yd (CA), 100% cotton, 18 singlesAsh Grey is 99/1 cotton/polyesterDark Heather & Safety Colors are 50/50 cotton/polyesterSport Grey is 90/10 cotton/polyesterSafety Green is compliant with ANSI / ISEA 107 high-visibility standardsClassic fitClassic width, rib collarTaped neck and shoulders for comfort and durabilityRib cuffsTear away label
S | M | L | XL | 2XL | 3XL | 4xl | ||
---|---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
Body Length Tolerance | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | +/-1/2 | |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | |
Sleeve Length (From Center Back) | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 39 1/2 | 40 | |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Stanhope 2400 Gildan Youth Long Sleeve Tshirt
$22.00Price